Polyaluminium Chloride For Industry Waste Water Treatment
| Properties | Guarantee Value | Typical Value |
| Alumina (Al2O3) Content % | ≥29 | 30.15 |
| Basicity % | 40-90 | 83.9 |
| Water Insoluble % | ≤1.5 | 0.3 |
| PH Value (1% Solution) | 3.5-5.0 | 3.8 |
| Description | Yellow Powder |
Quality Standard: GB/T22627-2008
Package: Package: 25KGS/Bag , 20 tons per 20 ‘ fcl
* Bags cargo don’t be mixed with any toxic substances. It must be stored in a dry, ventilated, and cool place at the warehouse, and ensure no moisture affection.